Auckland Secondary School Rugby - Under 15A
MAGS Open A Blue U15 vs Auckland Grammar School U15A Open
vs
16
- Time Fri, Jul 18, 2025, 9:15 PM
- Location Mt Albert Grammar School 2
MAGS Open A Blue U15 | Auckland Grammar School U15A Open | |
---|---|---|
Tries |
| |
| Penalty Goals |
|
MAGS Open A Blue U15 | Auckland Grammar School U15A Open |
---|---|
1Lleyton Lemalu | 1Taimana Calvert-Allies (FR) |
2Noah Gaitau | 2Campbell Williams (FR) |
3niko ripley | 3Name Withheld |
4Cuba HIPA | 4David Delana |
5Gafa Lowrey | 5Sam MacDonald |
6luke singh | 6Tuputau Setoga-Tuala |
7Galahad Eves | 7Winston Bracewell (C) |
8Buster Garner (C) | 8Severyn Yushchenko |
9Eli Warin | 9Daiki Phillip |
10Metzger Tupou (VC) | 10Ollie Tito |
11James Jeromson | 11Genesis Taaavao |
12Matahi Heta | 12Asher Blucher |
13Demitrius Brunt | 13Zac Stanley |
14Princeton Pulepule | 14Jett Nash |
15Zach Dennison | 15Lockie Spence |
16Roan Marsh | 16Jayvian Bowen |
17Solomon Tomokino | 17Tyson Lasike |
18Vincey Fatu | 18George Boyden |
19Malua Tipi | 19Jacob Nuuola |
20Izayah Patelesio | 20Seth Langridge |
21Jarel Pilisi | 21Ilaisa Te’evale |
22Gideon Lulia | 22Brodie Henderson |
Coaches | |
Chris Lowrey | Matthew Cuming |
Richie Folomu | James Hantz |
kalaleti Maupese |
30 | Penalty Goal | Penalty Goal - Zach Dennison |
30 | Try | Try |
0 | Conversion Unsuccessful | Conversion Unsuccessful |
0 | Penalty Goal Unsuccessful | Penalty Goal Unsuccessful |
0 | Try | Try |
0 | Penalty Goal | Penalty Goal |
0 | Penalty Goal | Penalty Goal |