Auckland Secondary School Rugby - 2B
Auckland Grammar School 2B (U18 & Open Weight) vs MAGS 2 Blue (U18 &Open Weight)
vs
17
- Time Fri, Aug 22, 2025, 9:15 PM
- Location Mount Wellington War Memorial Park 2
- Referee David Ruck
Auckland Grammar School 2B (U18 & Open Weight) | MAGS 2 Blue (U18 &Open Weight) | |
|---|---|---|
| Tries |
|
| Conversions |
| |
| Penalty Goals |
Auckland Grammar School 2B (U18 & Open Weight) | MAGS 2 Blue (U18 &Open Weight) |
|---|---|
1Dylan O’Shanassy (FR) | 1Thurston Nomani |
2Brandon Wong (FR) | 2Charles Ngawati |
3Jayden Gosling | 3Sonny Tuia |
4sam anderson | 4Kobi Bh |
5Damon Murray | 5Joe Blaikie |
6Ben Page | 6Tristan Avaiki |
7Riley Johnson (C) | 7Aiden Vincent |
8Jaydon Ieremia | 8Tamati Thompson |
9Bitner Lokeni | 9Name Withheld |
10Nolan Joseph | 10Whetu-kura Tu te Rangi Sam Nikau-Gibbons |
11Zacchaeus Tuato | 11Lafaele Mikaele |
12Name Withheld | 12Hanita Takulua |
13Aiden Lodge | 13Name Withheld |
14James Taumoepeau | 14Teaan Slessor |
15Maua’i Fa’alogo | 15Curtis Petaia |
16Braithe Pelasio | 16Cooper Curran |
17Name Withheld | 17Julius Taylor-Tongia |
18Hawk Edwards | 18Asamu Lei sam |
19tiakiriri manaia | 19Carter Hakeagaiki |
20Kauri Leef | 20Jarno Andrewes |
21Wilson Faanunu | 21Gil-Henry Samuel |
22Latrell Tucker | 22Conrad Priest |
| Coaches | |
Nick Adendorff | Mitchell Powlesland |
Joseph Gibbons | |
| Referees | |
RefereeDavid Ruck | |
AR1Dean Trembath | |
AR2Benjamin Brooks | |
| 0 | Penalty Goal | Penalty Goal - Nolan Joseph |
| 0 | Try | Try - Sonny Tuia |
| 0 | Conversion | Conversion - Curtis Petaia |
| 0 | Try | Try - Sonny Tuia |
| 0 | Try | Try - Sonny Tuia |
| 0 | Try | Try - Sonny Tuia |
| 0 | Try | Try - Sonny Tuia |